Day | Date | Route | Route |
1 | 5th wed | Brenner to Ora | Gatwick to Innsbruck Dep 07:25, Arr 10:20 |
2 | 6th thu | Ora to Bardolino | |
3 | 7th fri | Bardolino to Modena | |
4 | 8th sat | Modena to Montepiano | |
5 | 9th sun | Montepiano de Greve in Chianti | |
6 | 10th mon | Greve in Chianti to Pienza | |
7 | 11th tue | Pienza to Ronciglione | |
8 | 12th wed | Ronciglione to Frascati | |
9 | 13th thu | Frascati to Sperlonga | |
10 | 14th fri | Sperlonga to Naples | |
11 | 15th sat | Naples to Amalfi | |
12 | 16th sun | Amalfi to San Severino | |
13 | 17th mon | San Severino to Diamante | |
14 | 18th tue | Diamante to Amantea | |
15 | 19th wed | Amantea to Bagnara Calabra | |
16 | 20th thu | Bagnara Calabra to Villa San Giovanni Ferry. And Messina to Acireale | |
17 | 21st fri | Acireale to Syracuse | |
18 | 22nd sat | Syracuse to Portopalo di Capo Passero | |
19 | 23rd sun | 3 mile ride to airport! | Catania to Gatwick Dep 12:15, Arr 14:35 |
Starting at the Brenner Pass on the border with Austria on September 5th we aim to reach the southern tip of Sicily near Portopalo di Capo Passero by September 23rd. Gybe Gilbert, Jeroen Markies, Peter Cross and Mark Sewell make up the team. So that's 2,000km (1,250 miles) and 14,000m (45,000 ft) to climb in 17 days, cycling 112km (70 miles/day). Should be fun!
Sunday, August 19, 2012
Route Details
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment